Structural Adhesives
Loctite Hysol® Structural Epoxies
Handling Time @ | Tensile Lap Shear @ | Tensile Lap Shear @ | Peel Strength @ | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Adhesive | Description | Form | Worklife | Room Temp | 75° F | 180° F | 75° F | Max. Service Temp | Mix Ratio by Vol. | |
5-Minute Epoxies | 608 | Fast cure, clear, Heat resistance is 130° F | Medium viscosity, clear | 5 min. | 10 - 20 min. | 2000 | 200 | <5 | 130 / 54 | 1:1 |
615 | fast cure, gap filling | paste, blue | 10 min. | 20 - 25 min. | 2500 | 250 | <5 | 130 / 54 | 1:1 | |
High Performance | 9460F | Faster curing version of 9460 | Non-sag paste, gray | 20 min. | 3 - 4 hrs. | 3800 | 1000 | 45 | 225 / 107 | 1:1 |
Epoxies | 9460 | General purpose | Non-sag paste, gray | 30 min. | 3 - 4 hrs. | 3800 | 1000 | 45 | 225 / 107 | 1:1 |
9433 | High strength, high peel, low viscosity | self-leveling paste, cream | 30 min. | 3 - 4 hrs. | 3800 | 800 | 30 | 180 / 82 | 2:1 | |
9430 | High strength, high peel | Light paste, off white | 40 min. | 6 - 8 hrs. | 4700 | 750 | 60 | 180 / 82 | 4:1 | |
General Purpose | 1C | General purpose, gap filling adhesive | Non-sag paste, white | 20 min. | 3 - 4 hrs. | 1750 | 1500 | <5 | 300 / 150 | 2.5:1 |
1C-LV | General purpose, gap filling adhesive, very low outgas, high temp | Non-sag paste, white | 20 min. | 3 - 4 hrs. | 1750 | 1500 | <5 | 300 / 150 | 2.5:1 | |
Epoxies | 0151 | General purpise, clear | Light paste, clear | 50 min. | 6 - 8 hrs. | 1850 | 300 | <5 | 160 / 70 | 2:1 |
9462 | Lower viscosity 9460 | Non-sag paste, beige | 50 min. | 6 - 8 hrs. | 3500 | 600 | 20 | 225 / 107 | 1:1 | |
9412 | Low viscosity potting, high peel | Liquid, red | 60 min. | 8 - 10 hrs. | 4000 | 400 | 60 | 160 / 70 | 3.5:1 | |
High Temperature | 9437 | General purpose, medium viscosity | Paste, gray | 60 min. | 8 - 12 hrs. | 3000 | 2000 | 5 | 300 / 150 | 1:1 |
Epoxies | 9432NA | Non-sag. 1 component | Non-sag, gray | n/a | 60 min. @ 250° F | 3800 | 3200 | 8 | 400 / 204 | 1 part |
Loctite Hysol® Structural Adhesive Substrate Selector
Stainless | Carbon | Oily | PC | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adhesive | ABS | Acrylic | Aluminum | Ceramic | Copper | FRP / SMC | Glass | Graphite | PC | PVC | Rubber | Steel | Steel | Steel | Wood | Boards | Potting | |
5-Minute Epoxies | 608 | * | * | * | * | * | * | * | * | * | * | |||||||
615 | * | * | * | * | * | * | * | * | * | |||||||||
High Performance | 9460F | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Epoxies | 9460 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
9433 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
9430 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
General Purpose | 1C | * | * | * | * | * | * | * | ||||||||||
1C-LV | * | * | * | * | * | * | * | * | * | |||||||||
Epoxies | 0151 | * | * | * | * | * | * | * | * | * | * | |||||||
9462 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
9412 | * | * | * | * | * | * | * | * | * | * | ||||||||
High Temperature | 9437 | * | * | * | * | * | * | * | ||||||||||
Epoxies | 9432NA | * | * | * | * | * | * | * | * |
Loctite Hysol® Structural Adhesives
The Loctite Hysol Epoxy Adhesives bond to the most diverse range of substrates. SMC, BMC, FRP, carbon fiber, ceramic, aluminum, steel, concrete, and plastic are all substrates for which designers from aerospace to automotive have chosen Hysol to bond.
Applications requiring extremely high temperature resistance, toughness, and the rapid cure associated with heated fixtures are ideal for these adhesives.
When it comes to bonding high performance composite products made from carbon, Kevlar, and SMC, there is a Hysol solution. These high performance adhesives are used in the specifications of the world’s leading manufacturers.
Our products enable you to have the processing flexibility you demand. If general repair is your task, you have a wide range of options with Hysol. Choose the product that is best for your process by selecting from a variety of colors, viscosities, ratios, and packaging options. If your process demands an adhesive with substantial working time, yet requires the rapid cure associated with heated fixtures, choose from a variety of heat curable products.
CURRENT APPLICATIONS
- Carbon fiber bicycle frames
- Kayak paddles
- Sailboat masts and spars
- Steel and graphite golf club shafts
- Rowing skulls
- Pultruded fiberglass